MARUCHU Co., Ltd. was established in 1867 to deal in fishery products in Japan. A company helps to export Japanese fisheries and gourmet foods to markets around the world by using its high level
skill and knowledge. Our experienced specialists welcome your inquiry.
Business Name | MARUCHU Co., Ltd |
---|---|
Primary Line of Business | Wholesale & Supply for Fisheries and Gourmet Foods |
Establishment | 1867 |
Legal Foundation | 13th of March, 1961 |
Capital Fund | JPY6,000,000 |
Annual Sales | JPY1.7 billion |
Representative | Mitsuhiko Iida |
Total number of Employees | 30 |
Location | Head office and annex in Naka-ku, Nagoya. |
Main Financing Bank | Nagoya-ekimae Branch of Sumitomo Mitsui Banking Corp, Shinnagoya-Ekimae Branch of Bank of Tokyo-Mitsubishi UFJ, Yanagibashi Branch of Okazaki Shinkin Bank |
---|---|
Business Address | 1-31-35 Sakae, Naka-ku, Nagoya, Aichi, Japan 460-0008 |
Phone | Please make a call to Dais Hatanaka, Overseas Div., at +81-90-6079-4446 (direct). |
Fax | +81-52-221-7053 |
1867 | The founder Chukichi Iida started a shop named MARUCHU to sell fish and shellfish in Shimonoisshikicho, Naka-ku, Nagoya in Japan. |
---|---|
1884 | Working as a jobber at Shimonoisshikicho market, a shop started to sell bulk fishery products mainly to inns and restaurants in Nagoya in Japan. |
1925 | Juntaro Iida succeeded to his father’s shop as the second (August). |
1936 | A shop started the sale to hotels (December). |
1951 | Tadao Iida succeeded to a shop as the third after his father’s passing away (May). |
1957 | A shop moved to Shima-cho, Nakamura-ku, Nagoya, Japan (November). |
1961 | A limited partnership MARUCHU was established with its capital fund JPY1,500,000 (March) |
1965 | A company moved to the central part of the city, Skae, Naka-ku, Nagoya (October). |
1977 | A processing department was established and the full-scale processing of fish and shellfish started (September). |
1983 | The stock was increased to JPY4,500,000 (December). |
1985 | Fish tanks for live fish were furnished (April). |
1988 | The stock was increased to JPY6,000,000 (November). A company moved to the current head office (December). |
2005 | Mitsuhiko Iida succeeded to a company as the fourth (January). |
2009 | A company participated in the regional campaign “Eat more Aichi product” that Aichi prefecture promoted for the sake of local production for local consumption. The professional foodstuff department started in full-scale (June) |
2010 | A company became a partner to promote “FOOD ACTION NIPPON” (February). |
2011 | The annex office was built (July). |
2012 | The company name was changed to MARUCHU Co., Ltd. (March). The new sales management system was installed (August). |
2014 | A company participated in “Overseas market reclamation support project” conducted by Nagoya city. The overseas department was established to cope with globalization (June). |
Our company logo consists of “M” from MARUCHU and “C” from customers. In a logo, our aim that MARUCHU expand business together with customers is symbolized. It is our principle and our history.
Since establishment in 1867, we are emphasizing much value on the mutual trust relationship with customers.
Please make a call to Dais Hatanaka, Overseas Div., at +81-80-9111-4446 (direct).
To send your comments or questions to MARUCHU Co., Ltd., please use the form below and fill it out in English. (Required fields are marked with *)
MARUCHU Co., Ltd. All rights reserved.